CRITRIA 2.1.1
Average enrolment Percentage (Average of last five years)
| Sr. No. | Particulars | View Documents |
|---|---|---|
| 1 | List of Admitted candidates to first year technical course in Architecture Admissions for 2021-22 by State Common Entrance Test Cell, Maharashtra State , Mumbai | View Document |
| 2 | List of Admitted candidates to first year technical course in Architecture Admissions for 2020-21 by State Common Entrance Test Cell, Maharashtra State , Mumbai | View Document |
| 3 | List of Admitted candidates to first year technical course in Architecture Admissions for 2019-20 by State Common Entrance Test Cell, Maharashtra State , Mumbai | View Document |
| 4 | List of Admitted candidates to first year technical course in Architecture Admissions for 2018-19 by State Common Entrance Test Cell, Maharashtra State , Mumbai | View Document |
| 5 | List of Admitted candidates to first year technical course in Architecture Admissions for 2017-18 by State Common Entrance Test Cell, Maharashtra State , Mumbai | View Document |
| 6 | List of Admitted candidates to Post graduate technical course in Architecture Admissions for last four years i.e. 2021-22 , 2020-21 , 2019-20 , 2018-19 by State Common Entrance Test Cell, Maharashtra State , Mumbai | View Document |
CRITRIA 2.1.1
Document related to sanction of intake from affiliated university /Government/statutary boby for first years student only
| Sr. No. | Particulars | |
|---|---|---|
| 1 | Approval Letters by Council of Architecture , New Delhi for extension imparting 5 Year Full time Degree Course in Bachelor Of Architecture for last five years | View Document |
| 2 | Approval Letters by Council of Architecture , New Delhi for extension imparting 2 Year Full time Post graduate Course in Master Of Architecture for last five years | View Document |
| 3 | Approval letters by Shivaji University Kolhapur for affiliation of course B. Architecture and M. Architecture for last five years | View Document |